Public Wharf Characteristics

Revised 8/97

NORTHSIDE TURNING BASIN
Wharf Dock Type Area F12 Berth Length Crane Weight Limit Dock Weight Limit Elevation above MLT Project Depth (in feet)
CD08 Open 93,159 624 Ft 200T 500# 18.2 Ft 38.0
CD09 Shed 76,051 555 Ft 200T 500# 17.9 Ft. 34.0
CD10 Shed 72,687 600 Ft 140T 500# 14.4 Ft 33.0
CD11 Shed 61,673 530 Ft 140T 500# 14.6 Ft 33.0
CD12 Open 99,198 530 Ft None 500# 14.7 Ft 33.0
CD13 Shed 63,604 460 Ft 140T 500# 14.5 Ft 33.0
CD14 Grain 51.603 480 Ft 140T 500# 14.5 Ft 34.0
CD15 Shed 66,614 526 Ft 140T 500# 14.4 Ft 34.0
CD16 Open 123,686 554 Ft 300T+ 1000# 14.5 Ft 38.0
CD17 Open 115,450 600 Ft 300T+ 750# 14.7 Ft 38.0
CD18 Shed 100,000 600 Ft 300T+ 600# 14.9 Ft 38.0
CD19 Shed 100,000 577 Ft 300T+ 600# 14.9 Ft 38.0
CD20 Open 168,210 593 Ft 300T 600# 14.8 Ft 38.0
CD21 Shed 108,000 600 Ft 150T 750# 14.8 Ft 38.0
CD22 Shed 108,000 600 Ft 150T+ 750# 14.8 Ft 38.0
CD23 Open 184,030 600 Ft 300T+ 750# 14.9 Ft 38.0
CD24 Shed 108,000 600 Ft 300T+ 750# 14.6 Ft 38.0
CD25 Shed 108,000 600 Ft 300T+ 750# 15 Ft 38.0
CD26 Open 169,530 600 Ft 300T+ 750# 15.1 Ft 38.0
CD27 Shed 105,800 600 Ft 300T+ 750# 15.2 Ft 38.0
CD28 Shed 110,600 600 Ft 300T+ 750# 15.2 Ft 38.0
CD29 Open 146,500 600 Ft 300T+ 750# 15.2 Ft 38.0
CD30 Shed 110,600 600 Ft 300T+ 750# 15.1 Ft 38.0
CD31 Shed 101,000 600 Ft 300T+ 750# 15 Ft 38.0
CD32 Open 6+19ac. 800 Ft 300T+ 1000# 16.7 Ft 38.0
Bunker Wharf Barge Pipeline   120 ft None -------- 6 ft  

SOUTHSIDE TURNING BASIN
Wharf Dock Type Area F12 Berth Length Crane Weight Limit Dock Weight Limit Elevation above MLT Project Depth (in feet)
W-4 Shed   286 Ft 90T 400# 8.21 Ft 27.0
E-4 Shed   493 Ft 90T 400# 8.31 Ft 27.0
W-3 Shed   450 Ft 90T 400# 8.07 Ft 33.0
E-3 Open   350 Ft 140T 400# 8.43 Ft 33.0
2 Shed   521 Ft 140T 400# 11.8 Ft 33.0
W-1 Shed   601 Ft 140T 600# 13.4 Ft 34.0
E-1 Pipe   226 Ft None 250# 13.3 Ft 34.0
CD 41 NoCargo   300 Ft None 500# 14.5 Ft 33.0
CD 42 NoCargo   451 Ft 140T 500# 14.5 Ft 33.0
CD 43 NoCargo   451 Ft 140T 500# 14.3 Ft 33.0
CD 44 NoCargo   451 Ft 140T 500# 14.2 Ft 33.0
CD 45 NoCargo   523 Ft 140T 500# 14.1 Ft 33.0
CD 46 NoCargo   423 Ft 140T 500# 13.8 Ft 33.0
CD 47 NoCargo   451 Ft 140T 500# 13.6 Ft 33.0
CD 48 NoCargo   376 Ft 140T 500# 13.4 Ft 33.0

OLD MANCHESTER TERMINAL
Wharf Dock Type Area F12 Berth Length Crane Weight Limit Dock Weight Limit Elevation above MLT Project Depth (in feet)
M-1 N/A   N/A N/A N/A --------  
M-2 Shed 87,520 500 Ft None 300# 13.3 Ft 32.0
M-3 Pipelines   570 Ft 82T 500# 13.7 Ft 36.0

WOODHOUSE TERMINAL
Wharf Dock Type Area F12 Berth Length Crane Weight Limit Dock Weight Limit Elevation above MLT Project Depth (in feet)
H-1 Open 96,317 660 Ft 200T 500# 18.8 Ft 38.0
H-2 Shed 66,562 600 Ft 200T 500# 18.8 Ft 36.0
H-3 Shed (3)68890 600 Ft 200T 500# 18.1 Ft 36.0
H-4 Grain N/A 600 Ft N/A N/A -------- 40.0

JACINTOPORT TERMINAL
Wharf Dock Type Area F12 Berth Length Crane Weight Limit Dock Weight Limit Elevation above MLT Project Depth (in feet)
JP-1 Open 7.5 acres 636 Ft 300T+     38.0
JP-2 Gallery   600 Ft Request     38.0
JP-3 Shed 82,500 600 Ft Request     38.0

CARE TERMINAL
Wharf Dock Type Area F12 Berth Length Crane Weight Limit Dock Weight Limit Elevation above MLT Project Depth (in feet)
JP-4 Open 6 acres 500 Ft 300T+   16 Ft 38.0
JP-5 Open 4 acres 618 Ft 300T+   16 Ft 38.0

BULK MATERIALS HANDLING PLANT
Wharf Dock Type Area F12 Berth Length Crane Weight Limit Dock Weight Limit Elevation above MLT Project Depth (in feet)
BP-1             40.0
BP-2             40.0

BARBOURS CUT CONTAINER TERMINAL
Wharf Dock Type Area F12 Berth Length Crane Weight Limit Dock Weight Limit Elevation above MLT Project Depth (in feet)
C1 Open 28 acres 1000 Ft 200T 1000# 18 Ft 42.0
C2 Open 24 acres 1000 Ft 200T 1000# 18 Ft 42.0
C3 Open 35 acres 1000 Ft 200T 1000# 18 Ft 42.0
C4 Open 37 acres 1000 Ft 200T 1000# 18 Ft 42.0
C5 Open 36 acres 1000 Ft 200T 1000# 18 Ft 42.0
C6 Open 48.8 acres 1000 Ft 200T 1000# 18 Ft 42.0
RoRo Open 44 acres N/A 60T 300# 7 Ft 22.0
LASH 1 Barge   282 Ft 25T 300# 16 Ft 42.0

Back to More Piloting Info