Navagation Planning - Courses & Distances for H.S.C.

INBOUND COURSES
 
From To Range True Nautical Miles
Bouy 1 Bouy 7 Ent 301° 3.38
Bouy 7 Bouy 9 283° 1.45
Bouy 9 Spit Bouy 266° 2.95
Spit Bouy Bouy 18 TC 296.½° .90
Bouy 18 Bouy 25 Ho Ent 318° 1.60
Bouy 25 Bkn 53 Green 336° 8.20
Bkn 53 Bkn 75 Green 326° 8.20
Bkn 75 Morgan Pt A 341° 4.90
Morgan Pt Bouy 94 B Astern 327° .42
Bouy 94 Bouy 98 C 309° .98
Bouy 98 Bouy 100 E 280.½° .66
Bouy 100 Bouy 107 Swing Right .70
Bouy 107 Bouy 111 G 000° .75
Bouy 111 BT Dk 6 Swg L Red A Astern .35
BT Dk 6 Bouy 112 J 308.½° .30
Bouy 112 Bouy 114 K 275° .78
Bouy 114 Bouy 116 M 291.½° .49
Bouy 116 Bouy 118 O 307.½° .42
Bouy 118 Bouy 122 Q 327° .43
Bouy 122 Bouy 123 S 344° .53
Bouy 123 Bouy 125 U 322° .40
Bouy 125 Lynchburg W 303° .61

OUTBOUND COURSES
 
From To Range True Nautical Miles
Lynchburg Bouy 126 X 123° .61
Bouy 126 Bouy 124 V 142° .40
Bouy 124 Bouy 122 T 164° .5
Bouy 122 Bouy 120 R 147° .43
Bouy 120 Bouy 118 P 127½° .42
Bouy 118 Bouy 116 N 111½° .49
Bouy 116 Bouy 114 L 95° .78
Bouy 114 Bouy 112 J 128½° .30
Bouy 112 Bouy 111 Swg. Rt. Gn. Sec A .35
Bouy 111 Bouy 107 H 180° .75
Bouy 107 Bouy 100 Swing Left .70
Bouy 100 Bouy 98 F 100½° .66
Bouy 98 Bouy 94 D 129° .98
Bouy 94 Morgan Pt B 147° .42
Morgan Pt Bkn 75 Green 161° 4.90
Bkn 75 Bkn 53 Green 146° 8.20
Bkn 53 Bouy 25 Green 156° 8.20
Bouy 25 Bouy 18 Ho 138° 1.60
Bouy 18 Spit Bouy TC 116½° .90
Spit Bouy Bouy 9 86° 1.95
Bouy 9 Bouy 7 103° 1.45
Bouy 7 Bouy 1 121° 3.38

Back to More Piloting Info