LATEST SAILINGS DAYLIGHT ALL THE WAY updated 06/16/03
DEAD SHIPS, LPG, & LNG SHIPS GREATER THAN 550' LOA, SPECIAL CIRCUMSTANCE VESSELS.
 

 

ABOVE LYONDELL BASIN LYONDELL BASIN TO DYNEGY DYNEGY TO GREENS BAYOU
LESS THAN 30' 30'AND GREATER LESS THAN 30' 30'AND GREATER LESS THAN 30' 30'AND GREATER
CST 1ST 15TH 1ST 15TH CST 1ST 15TH 1ST 15TH CST 1ST 15TH 1ST 15TH
JAN 1230 1230 100 1030 JAN 1300 1300 1100 1100 JAN 1330 1330 1130 1130
FEB 1230 1300 1030 1030 FEB 1330 1330 1100 1130 FEB 1400 1400 1200 1200
MAR 1300 1330 1100 1100 MAR 1400 1400 1130 1100 MAR 1430 1430 1200 1200
APR 1330 1330 1100 1130 APR 1400 1400 1200 1200 APR 1430 1430 1230 1230
DST 1ST 15TH 1ST 15TH DST 1ST 15TH 1ST 15TH DST 1ST 15TH 1ST 15TH  

 

APR 1430 1430 1200 1230 APR 1500 1500 1300 1300 APR 1530 1530 1330 1330
MAY 1430 1500 1230 1230 MAY 1530 1530 1300 1330 MAY 1600 1600 1400 1400
JUN 1500 1500 1300 1300 JUN 1530 1600 1330 1330 JUN 1600 1630 1400 1400
JUL 1500 1500 1300 1300 JUL 1600 1600 1330 1330 JUL 1630 1630 1430 1400
AUG 1500 1500 1230 1230 AUG 1530 1530 1330 1330 AUG 1600 1600 1400 1400
SEP 1430 1400 1200 1200 SEP 1500 1500 1300 1230 SEP 1530 1530 1330 1330
OCT 1400 1330 1130 1130 OCT 1430 1430 1230 1230 OCT 1500 1500 1300 1300
CST 1ST 15TH 1ST 15TH CST 1ST 15TH 1ST 15TH CST 1ST 15TH 1ST 15TH  

 

OCT 1300 1230 1030 1030 OCT 1330 1330 1130 1100 OCT 1400 1400 1200 1130
NOV 1230 1200 1000 100 NOV 1300 1300 1100 1030   NOV 1330 1330 1130 1130
DEC 1200 1200 1000 1000 DEC 1300 1300 1030 1030 DEC 1330 1330 1100 1100
 

 

GREENS BAYOU TO SHELL SHELL TO LYNCHBURG LYNCHBURG TO MORGAN'S POINT
LESS THAN 30' 30'AND GREATER LESS THAN 30' 30'AND GREATER LESS THAN 32 32' AND GREATER
CST 1ST 15TH 1ST 15TH CST 1ST 15TH 1ST 15TH CST 1ST 15TH 1ST 15TH  

 

JAN 1330 1400 1130 120 JAN 1400 1430 1200 1230 JAN ANY ANY 1330 1330
FEB 1400 1430 1200 1230 FEB 1430 1430 1230 1300 FEB ANY ANY 1400 1400
MAR 1430 1430 1230 1230 MAR 1500 1500 1300 1300 MAR ANY ANY 1430 1430
APR 1500 1500 1300 1300 APR 1500 1530 1330 1330 APR ANY ANY 1400 1300
DST 1ST 15TH 1ST 15TH DST 1ST 15TH 1ST 15TH DST 1ST 15TH 1ST 15TH  

 

APR 1600 1600 1400 1400 APR 1600 1630 1430 1430 APR ANY ANY 1530 1530
MAY 1600 1630 1400 1430 MAY 1630 1630 1430 1430 MAY ANY ANY 1600 1600
JUN 1630 1630 1430 1430 JUN 1700 1700 1500 1500 JUN ANY ANY 1600 1630
JUL 1630 1630 1430 1430 JUL 1700 1700 1500 1500 JUL ANY ANY 1630 1630
AUG 1630 1600 1430 1400 AUG 1630 1630 1500 1430 AUG ANY ANY 1600 1600
SEP 1600 1530 1400 1330 SEP 1600 1600 1430 1400 SEP ANY ANY 1530 1530
OCT 1530 1500 1330 1300 OCT 1530 1530 1330 1330 OCT ANY ANY 1530 1530
CST 1ST 15TH 1ST 15TH CST 1ST 15TH 1ST 15TH CST 1ST 15TH 1ST 15TH  

 

OCT 1430 1400 1230 1200 OCT 1430 1430 1330 1330 OCT ANY ANY 1400 1400
NOV 1400 1330 1200 1130 NOV 1400 1400 1200 1200 NOV ANY ANY 1330 1330
DEC 1330 1330 1130 1130 DEC 1400 1400 1300 1300 DEC ANY ANY 1330 1330