LATEST SAILING ABOVE BAYTOWN updated 06/16/03
ABOVE LYONDELL  BASIN LYONDELL BASIN TO DYNEGY DYNEGY TO GREENS BAYOU
Less than 30' 30' and greater Less than 30' 30' and greater Less than 30' 30' and greater
CST 1ST 15TH 1ST 15TH

1ST

15TH 1ST 15TH 1ST 15TH 1ST 15TH
JAN 1430 1430 1400 1430 1500 1500 1500 1500 1530 1530 1530 1530
FEB 1430 1500 1430 1430 1530 1530 1530 1530 1600 1600 1600 1600
MAR 1500 1500 1500 1500 1600 1600 1530 1600 1630 1630 1630 1630
APR 1530 1530 1500 1530 1600 1600 1600 1600 1630 1630 1630 1630
DST 1ST 15TH 1ST 15TH

1ST

15TH 1ST 15TH 1ST 15TH 1ST 15TH
APR 1630 1630 1630 1600 1700 1700 1700 1700 1730 1730 1730 1730
MAY 1630 1700 1630 1630 1730 1730 1730 1730 1800 1800 1800 1800
JUN 1700 1700 1700 1700 1730 1800 1730 1730 1800 1800 1800 1800
JUL 1700 1700 1700 1700 1800 1800 1800 1730 1830 1830 1830 1800
AUG 1700 1700 1630 1630 1730 1730 1730 1730 1800 1800 1800 1800
SEP 1630 1600 1600 1600 1700 1700 1700 1630 1730 1730 1730 1730
OCT 1600 1530 1530 1530 1630 1630 1630 1600 1700 1700 1700 1630
CST 1ST 15TH 1ST 15TH 1ST 15TH 1ST 15TH 1ST 15TH 1ST 15TH
OCT 1500 1430 1430 1430 1630 1530 1530 1500 1600 1600 1600 1530
NOV 1430 1400 1400 1400 1500 1500 1500 1430 1530 1530 1530 1530
DEC 1400 1400 1400 1400 1500 1500 1430 1430 1530 1530 1500 1500
GREENS BAYOU TO SHELL SHELL TO LYNCHBURG
Less than 30' 30' and greater Less than 30' 30' and greater
CST 1ST 15TH 1ST 15TH 1ST 15TH 1ST 15TH
JAN 1530 1600 1600 1600 1600 1630 1600 1630
FEB 1600 1630 1630 1630 1630 1630 1630 1700
MAR 1630 1630 1630 1630 1700 1700 1700 1700
APR 1700 1700 1700 1700 1700 1700 1700 1700
DST 1ST 15TH 1ST 15TH 1ST 15TH 1ST 15TH
APR 1800 1800 1800 1800 1800 1830 1800 1830
MAY 1800 1830 1800 1830 1830 1830 1830 1830
JUN 1830 1830 1830 1830 1900 1900 1900 1900
JUL 1830 1830 1830 1830 1900 1900 1900 1900
AUG 1830 1800 1830 1800 1900 1830 1900 1830
SEP 1800 1730 1800 1730 1800 1800 1800 1800
OCT 1730 1700 1730 1700 1730 1730 1730 1730
CST 1ST 15TH 1ST 15TH 1ST 15TH 1ST 15TH
OCT 1630 1600 1600 1600 1630 1630 1630 1630
NOV 1600 1530 1600 1530 1600 1600 1600 1600
DEC 1530 1530 1530 1530 1600 1600 1600 1600