EARLIEST BOARDING FOR ARRIVALS updated 06/16/03
ALL THE WAY BUOY 18 AND ABOVE  

 

  LESS THAN 30' 30' AND GREATER LESS THAN 30' 30' AND GREATER
CST 1ST 15TH 1ST 15TH  

 

CST 1ST 15TH 1ST 15TH
JANUARY O600 O600 O600 O600 JANUARY O600 O600 O600 O600
FEBRUARY O600 O600 O600 O600 FEBRUARY O600 O600 O600 O600
MARCH O530 O530 O530 O530 MARCH O530 O530 O530 O530
APRIL O500 O500 O500 O500 APRIL O500 O500 O500 O500
DST 1ST 15TH 1ST 15TH  

 

DST 1ST 15TH 1ST 15TH
APRIL O600 O530 O530 O530 APRIL O600 O530 O530 O530
MAY O530 O500 O530 O530 MAY O530 O500 O530 O530
JUNE O500 O500 O500 O500 JUNE O500 O500 O500 O500
JULY O500 O530 O500 O530 JULY O500 O530 O500 O530
AUGUST O530 O530 O530 O530 AUGUST O530 O530 O530 O530
SEPTEMBER O600 O600 O600 O600 SEPTEMBER O600 O600 O600 O600
OCTOBER O600 O600 O600 O600 OCTOBER O600 O600 O600 O600
CST 1ST 15TH 1ST 15TH  

 

CST 1ST 15TH 1ST 15TH
OCTOBER O500 O500 O500 O500 OCTOBER O500 O500 O500 O500
NOVEMBER O530 O530 O530 O530 NOVEMBER O530 O530 O530 O530
DECEMBER O600 O600 O600 O600 DECEMBER O600 O600 O600 O600
DEAD SHIPS, LPG, &LNG SHIPS GREATER THAN 550' TO BARBOUR'S CUT-VESSELS GREATER THAN 950' LOA
IN LENGTH. SPECIAL CIRCUMSTANCE VESSELS. AND/OT 135' BEAM OR GREATER
     
ABOVE BAYTOWN ABOVE SHELL  

 

LESS THAN 30' 30' AND GREATER LESS THAN 30' 30' AND GREATER
CST 1ST 15TH 1ST 15TH CST 1ST 15TH 1ST 15TH  

 

JANUARY O330 O330 O300 300 JANUARY O230 O230 O130 O130
FEBRUARY O330 O330 O300 O300 FEBRUARY O230 O230 O130 O130
MARCH O300 O300 O230 O230 MARCH O200 O200 O100 O100
APRIL O230 O200 O200 O130 APRIL O130 O130 OO30 OO30
DST 1ST 15TH 1ST 15TH DST 1ST 15TH 1ST 15TH  

 

APRIL O330 O300 O300 O230 APRIL O230 O230 O130 O130
MAY O300 O230 O230 O200 MAY O200 O200 O100 O100
JUNE O230 O230 O200 O200 JUNE O130 O130 O100 O100
JULY O230 O230 O200 O230 JULY O200 O200 O100 O100
AUGUST O300 O300 O230 O230 AUGUST O200 O200 O100 O100
SEPTEMBER O330 O330 O300 O300 SEPTEMBER O230 O230 O130 O130
OCTOBER O330 O330 O300 O300 OCTOBER O230 O230 O130 O130
CST 1ST 15TH 1ST 15TH CST 1ST 15TH 1ST 15TH  

 

OCTOBER O230 O230 O200 O200 OCTOBER O130 O130 OO30 O100
NOVEMBER O300 O300 O230 O230 NOVEMBER O200 O200 O100 O100
DECEMBER 330 330 300 300 DECEMBER O230 O230 O130 O130
VESSELS EXCEEDING 800' LOA ANS/OR 120' BEAM OR 39' DRAFT VESSELS EXCEEDING 105' BEAM, BUT NOT EXCEEDONG 116' SHALL
WILL BE RESTRICTED TO DAYLIGHT ABOVE BAYTOWN NOT BE ALLOWED TO ANY SHIP TRAFFIC ABOVE SHELL.