CAR CARRIER-ANY DRAFT updated 06/16/03
ARRIVALS-PORTSIDE TO THE DOCK-DAYLIGHT ABOVE GREENS BAYOU  

 

EARLIEST BOARDING LATEST BOARDING
CST 1ST 15TH CST 1ST 15TH
JANUARY O330 O330 JANUARY 1230 1300
FEBRUARY O300 O300 FEBRUARY 1300 1330
MARCH O300 O230 MARCH 1330 1330
APRIL O200 O200 APRIL 1400 1400
           
DST 1ST 15TH DST 1ST 15TH
APRIL O300 O300 APRIL 1500 1500
MAY O230 O230 MAY 1500 1500
JUNE O230 O230 JUNE 1530 1530
JULY O230 O230 JULY 1530 1530
AUGUST O230 O300 AUGUST 1530 1500
SEPTEMBER O300 O300 SEPTEMBER 1500 1430
OCTOBER O300 O330 OCTOBER 1430 1400
           
CST  1ST  15TH CST  1ST  15TH
OCTOBER O230 O230 OCTOBER 1330 1300
NOVEMBER O230 O300 NOVEMBER 1300 1230
DECEMBER O300 O300 DECEMBER 1230 1230
PORTSIDE NO RESTRICTIONS ON SAILING
STARBOARD NO RESTRICTIONS ON ARRIVAL
SAILINGS-STARBOARD SIDE TO THE DOCK-
DAYLIGHT ABOVE GREENS BAYOU
EARLIEST SAILING LATEST SAILING
CST 1ST 15TH CST 1ST 15TH
JANUARY O630 O630 JANUARY 1700 1730
FEBRUARY O630 O630 FEBRUARY 1730 1630
MARCH O600 O630 MARCH 1800 1800
APRIL O530 O500 APRIL 1800 1800
           
DST 1ST 15TH DST 1ST 15TH
APRIL O630 O600 APRIL 1900 1930
MAY O600 O530 MAY 1900 1930
JUNE O530 O530 JUNE 2000 2000
JULY O530 O600 JULY 2000 2000
AUGUST O600 O600 AUGUST 1930 1930
SEPTEMBER O630 O630 SEPTEMBER 1900 1900
OCTOBER O630 O630 OCTOBER 1830 1830
           
CST 1ST 15TH CST 1ST 15TH
OCTOBER O530 O530 OCTOBER 1730 1730
NOVEMBER O600 O600 NOVEMBER 1700 1700
DECEMBER O630 O630 DECEMBER 1700 1700